John Deere | John Deere | John Deere | John Deere | John Deere | John Deere | |
1065 | 1072 | 1075 | 1075 | 1085 | 1085 | |
(ei FIN) | Hydro/4 | Hydro/4 | ||||
Years | 1981-89 | 1985-89 | 1981-89 | 1981-89 | 1981-88 | 1981-88 |
Engine | JD | JD | JD | JD | JD | JD |
Engine type | 6359 TZ03 | 6359 TZ03 | 6359 TZ02 | 6359 TZ02 | 6466 TZ01 | 6466 AZ01 |
Displacement | 5883 | 5883 | 5883 | 5883 | 7640 | 7640 |
Cyl/turbo | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T |
Power hp DIN | 125 | 125 | 150 | 150 | 170 | 195 |
Alternative hp | ||||||
Fuel tank l | 300 | 300 | 300 | 300 | 300 | 300 |
Transmission | mek. | mek. | mek. | hydr. | mek. | hydr. |
Gears | 4 | 4 | 4 | 4 | 4 | 4 |
Speed min-max. km/h | 1,1-20 | 1,1-20 | 1,1-20 | 0-20 | 1,1-20 | 0-20 |
Number of straw walkers | 4 | 5 | 5 | 5 | 6 | 6 |
John Deere | John Deere | John Deere | John Deere | John Deere | John Deere | |
1065 | 1072 | 1075 | 1075 | 1085 | 1085 | |
Hydro/4 | Hydro/4 | |||||
Years | 1981-89 | 1985-89 | 1981-89 | 1981-89 | 1981-88 | 1981-88 |
Grain tank hl | 43 | 48 | 42/48 | 60 | 48 | 60 |
Unl. height cm | 360 | 360 | 360 | 360 | 360 | 360 |
Tyres front (Finland) | 23,1-26 | 18,4-30 | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 |
Alternative | 18,4-30 | 23,1-26 | 18,4-30 | 28,1-26 | 28,1-26 | 28,1-26 |
Tyres rear (Finland) | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 |
Alternative | 10,5/80-18 | 10,5/80-18 | 10,5/80-18 |
Spare parts for the combines John Deere 1075, 1065, 1085