Case International 431 - general information
| Specs | Case International 431 |
|---|---|
| Brand | Case International |
| Model | 431 |
| Years | from 1972 to 1980 y. |
Case International 431 - engine
| Specs | Case International 431 |
|---|---|
| Engine manufacturer | Case IH |
| Engine type (model / version) | D310 |
| Engine capacity | 5073 cm3 (5,1 l.) |
| Cylinders, qty | 6 |
| Turbocharging | none |
| Power (kW/HP) | 63 kW / 85 KM |
| Engine fuel tank | 180 l. |
| AdBlue tank | none |
Case International 431 - header
| Specs | Case International 431 |
|---|---|
| Header width (working) | 300 cm |
| Alternative widths | 360 – 420 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel diameter | 100 cm |
| Reel speed adjustment | hydraulics |
| Header reverser / Reel reverse feature | hydraulics |
Case International 431 - threshing mechanism
| Specs | Case International 431 |
|---|---|
| Diameter of cylinder threshing mechanism | 56 cm |
| Width of cylinder threshing mechanism | 106 cm |
| Secondary threshing cylinder | n.d. |
| Diameter of secondary cylinder | n.d. |
Case International 431 - straw walkers
| Case International 431 |
|---|
| 4 straw walkers |
| 3,45 m2 |
| 325 cm |
Case International 431 - sieves
| Specs | Case International 431 |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | n.d. |
| Total screening area screening area covered by fan | 2,17 m2 |
| Lower sieve type | adjustable |
Case International 431 - performance
| Performance | Case International 431 |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 20,7 km/h |
| Grain loss indicator | none |
Case International 431 - transmission
| Specs | Case International 431 |
|---|---|
| Transmission | mechanical transmission |
| Forward gears | 3 |
Case International 431 - brakes
| Specs | Case International 431 |
|---|---|
| Brakes | disc brakes |